New Honda City 2014 Technical specifications
Specifications
|
Honda City
diesel
|
ENGINE | |
Type | 4-cyliner DOHC turbo diese |
Displacement | 1498cc |
Valves | 16 |
Power (PS@rpm) | 100@3600 |
Torque (Nm@rpm) | 200@1750 |
0-100kmph | 12.8s |
Top speed | 163kmph |
Claimed fuel efficiency | 26kmpl |
TRANSMISSION | |
Manual | 6-speed |
Automatic | NA |
DIMENSIONS & WEIGHT | |
Overall length (mm) | 4440 |
Overall width (mm) | 1695 |
Overall height (mm) | 1495 |
Wheelbase (mm) | 2600 |
Ground clearance (mm) | 165 |
Tyre Size | 175/65 R15 |
Seating capacity | 5 |
Boot space | 510 |
STEERING | |
Type | Electric power assisted |
Turning radius | 5.3m |
SUSPENSION | |
Front | MacPherson Strut, coil spring |
Rear | Torsion beam |
BRAKES | |
Front | Disc |
REAR | Drum |
0 comments:
Post a Comment